Aircon Servicing Price List
Transparent pricing with no hidden fees. All prices are in SGD and inclusive of standard service.
Normal Servicing / Yearly Maintenance
Includes filter cleaning, deodorizing, indoor coil inspection, drainage system checks, fan bearing verification, and compressor pressure assessment.
| Units | One Time | Twice Yearly | Thrice Yearly | Quarterly |
|---|---|---|---|---|
| 1 | $45 | $85 | $125 | $165 |
| 2 | $60 | $115 | $175 | $225 |
| 3 | $75 | $145 | $215 | $280 |
| 4 | $90 | $175 | $260 | $345 |
| 5 | $105 | $205 | $305 | $405 |
| 6 | $120 | $235 | $350 | $465 |
Chemical Overhaul
Deep cleaning with complete component disassembly. Prices below are for 9,000 & 12,000 BTU units.
| Units | Price |
|---|---|
| 1 | $150 |
| 2 | $280 |
| 3 | $390 |
| 4 | $480 |
| 5 | $550 |
Additional Charges
- • +$40 for 18,000 BTU units
- • +$90 for 24,000 BTU units
- • Ceiling cassette and ducted units cost extra
Condenser Cleaning
Normal Cleaning
$50 - $80
Chemical Cleaning
$80 - $130
Dry Cleaning
$60 - $100
Gas Top Up
Pricing varies by refrigerant type and PSI level needed.
| PSI Range | R22 | R410A | R32 |
|---|---|---|---|
| < 40 PSI | $60 | $80 | $100 |
| 41 - 80 PSI | $80 | $120 | $150 |
| > 81 PSI | $100 | $150 | $200 |
Other Services
| Service | Price | Note |
|---|---|---|
| Troubleshooting | $40 - $80 | Waived with repair/servicing |
| Drain Pipe Chemical Flushing | $50 - $80 | |
| Installation | Call for quote |
Ready to book?
Get fast, reliable aircon service at transparent prices.